<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bloggerlogger.com &#187; tutorials</title>
	<atom:link href="http://www.bloggerlogger.com/tag/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggerlogger.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 10:55:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chemistry of noble gases</title>
		<link>http://www.bloggerlogger.com/chemistry-of-noble-gases/</link>
		<comments>http://www.bloggerlogger.com/chemistry-of-noble-gases/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 06:51:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[inert]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[noble]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.bloggerlogger.com/chemistry-of-noble-gases/</guid>
		<description><![CDATA[Noble gases are a very interesting group of elements, that all have relatively similar properties. The chemistry of these compounds is very similar. Under standard conditions (under temperature of 0&#176;C, and pressure of 100 kPa) they are all colorless and odorless monoatomic gases with a very low chemical activity. The six noble gases that appear [...]]]></description>
			<content:encoded><![CDATA[<p>Noble gases are a very interesting group of elements, that all have relatively similar properties. The <a title="chemistry" href="http://www.helpchemistry.net" target="_blank">chemistry</a> of these compounds is very similar. Under standard conditions (under temperature of 0&deg;C, and pressure of 100 kPa) they are all colorless and odorless monoatomic gases with a very low chemical activity.<span id="more-680"></span> The six noble gases that appear in the nature are helium (He), neon (Ne), argon (Ar), krypton (Kr), xenon (Xe) and radon (Rn) which is radioactive and mostly comes only in traces.</p>
</p>
<p>The mentioned elements form the last group (group 18) of the periodic table of elements. The reason why noble gases are so stable lies in their electron structure. Their outer shell of valence electrons is considered to be full, what gives them very little or no tendency at all to participate in chemical reactions and form new compounds, because they already reached maximum stability. However, a few compounds have been prepared, mostly with the element xenon.</p>
</p>
<p>Neon, argon, krypton and xenon can be obtained from air, by using the method of liquefaction of gases and the process of fractional distillation. Radon is mostly isolated from the radioactive decay of radium compounds.</p>
</p>
<p>Noble gases have many interesting applications. From welding and lighting, to space exploration. A mixture composed of helium and oxygen is commonly used by deep-sea divers so that they can reduce negative effects of high pressure nitrogen and oxygen (like oxygen toxemia and nitrogen narcosis). Helium is often used as a gas in blimps and balloons since people realized with time, that the use of hydrogen (which is flammable, and potentially explosive) is relatively dangerous. Liquid helium is often used as a coolant in many systems that require low temperatures. Almost all noble gases are also used as filling gases for various types of light bulbs, because of their lack of chemical activity. Use in neon tubes is also known in which different gases produce different colors. Helium produces a bright and slightly red color, neon produces an intensively red color, argon produces a blue color, krypton a slightly pink color, and xenon produces violet coloration.</p>
</p>
<p>Noble gases also have many other interesting applications. If one is interested in finding out more about the chemistry of these interesting elements, it&#8217;s not a bad idea to start with some of the basic <a title="chemistry tutorials" href="http://www.helpchemistry.net/chemistry-tutorials.html" target="_blank">tutorials related to chemistry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggerlogger.com/chemistry-of-noble-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The chemistry of washing detergents</title>
		<link>http://www.bloggerlogger.com/the-chemistry-of-washing-detergents/</link>
		<comments>http://www.bloggerlogger.com/the-chemistry-of-washing-detergents/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:50:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[detergents]]></category>
		<category><![CDATA[everyday]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[washing]]></category>

		<guid isPermaLink="false">http://www.bloggerlogger.com/the-chemistry-of-washing-detergents/</guid>
		<description><![CDATA[General chemistry is a science that is deeply incorporated in our everyday lives, but most of the people probably aren&#8217;t even aware of it being so. After reading the information in this article, you will think a bit more about this interesting science the next time you wash your hands, clean the barbecue after a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="chemistry" href="http://www.articlesbase.com/science-articles/basics-about-the-science-of-chemistry-1556907.html" target="_blank">General chemistry</a> is a science that is deeply incorporated in our everyday lives, but most of the people probably aren&#8217;t even aware of it being so. After reading the information in this article, you will think a bit more about this interesting science the next time you wash your hands, clean the barbecue after a party, or pour the detergent in the washing machine. Every one of the mentioned cases can serve as an great example for chemistry reactions that we witness often.<span id="more-633"></span></p>
</p>
<p>Once again, the process of washing can be explained with the help of <a title="chemistry" href="http://www.helpchemistry.net" target="_blank">chemistry</a>. The largest part of dirt that is most common on clothing, skin, and other objects that we use is composed of various kinds of fats. Because of the fact that fats are not soluble in water, they present a problem because they can&#8217;t be washed away only by using water. This is where detergents come in. They basically help in dissolve the fats in water, which can than easily be washed way.</p>
</p>
<p>The detergents are composed of two main parts, the first one is hydrophobic and the second one is hydrophilic. The hydrophobic parts are connected with the fats, and, for example, by rubbing the cloathing (that can be done by hands or automatically in the washing machine), the fats become more and more dispersed and in that way, a emulsion is created, that can than be easily washed away with water.</p>
</p>
<p>This was just some of the many situations where chemistry can give you an answer on how something works. Many other examples can also be found on the internet, and if you would like to learn more about this science, it&#8217;s never a bad idea to start with some of the basic <a title="chemistry tutorials" href="http://www.helpchemistry.net/chemistry-tutorials.html" target="_blank">chemistry tutorials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggerlogger.com/the-chemistry-of-washing-detergents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft and hard water</title>
		<link>http://www.bloggerlogger.com/soft-and-hard-water/</link>
		<comments>http://www.bloggerlogger.com/soft-and-hard-water/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:45:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.bloggerlogger.com/soft-and-hard-water/</guid>
		<description><![CDATA[Water is one of the most important substances known to the science of chemistry. It is a ubiquitous chemical substance that is composed of two atoms of hydrogen and one atom of oxygen, and is essential for all life forms that are known at the moment. Water covers more than 70% of the Earth&#8217;s surface, [...]]]></description>
			<content:encoded><![CDATA[<p>Water is one of the most important substances known to <a title="science of chemistry" href="http://www.articlesbase.com/science-articles/basics-about-the-science-of-chemistry-1556907.html" target="_blank">the science of chemistry</a>. It is a ubiquitous chemical substance that is composed of two atoms of hydrogen and one atom of oxygen, and is essential for all life forms that are known at the moment. Water covers more than 70% of the Earth&#8217;s surface, mostly in form of oceans and seas.<span id="more-594"></span> A lot of water can also be found below ground, as a vapor in the air, in forms of polar ice caps and in glaciers. It is also interesting to mention that water has also been found in many places beyond our planet. For example, the atmosphere of Mercury contains around 3% of water vapor. Water in form of ice has been found on the Moon and also on Mars, Titan, Enceladus and Europa. Many comets also have certain amounts of water.</p>
</p>
<p>As we already mentioned, fresh and clean drinking water is essential to human and all other presently known life forms. There are various types of water classifications, one of them mentions two types of water: hard and soft water.</p>
</p>
<p>Hard water is water that has a relatively high mineral content (mainly magnesium and calcium ions). Hard water can sometimes also contain other types of ions, like bicarbonates and sulfates. A relatively simple experiment that can show one if the water is soft or hard, can be done by using some soap or toothpaste. These two substances, when agitated, lather easily in soft water, but not in hard water.</p>
</p>
<p>On the other hand, soft water contains few or no magnesium or calcium ions. Soft water usually comes from peat or igneous rock sources, such as granite, since on such locations, the content of calcium and magnesium minerals and, thereby, ions as well, is relatively low, and because of that, very little percentages of the mentioned ions can be found in water that comes from such sources like that.</p>
</p>
<p>Water also has many other interesting properties. If one is interested in finding out even more <a title="about the chemistry" href="http://www.helpchemistry.net" target="_blank">about the chemistry</a> of water, it&#8217;s always a good idea to start with some of the basic <a title="chemistry tutorials" href="http://www.helpchemistry.net/chemistry-tutorials.html" target="_blank">chemistry related tutorials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggerlogger.com/soft-and-hard-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical compounds that can change their color</title>
		<link>http://www.bloggerlogger.com/chemical-compounds-that-can-change-their-color/</link>
		<comments>http://www.bloggerlogger.com/chemical-compounds-that-can-change-their-color/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:46:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.bloggerlogger.com/chemical-compounds-that-can-change-their-color/</guid>
		<description><![CDATA[In chemistry, compounds that change their color in relation to the amount of water that they contain in themselves are quite common and well known (often this water is called water of crystallization because it is incorporated in the crystal lattice). Among others, we&#8217;ll list the example of cobalt chloride. When it is completely dry [...]]]></description>
			<content:encoded><![CDATA[<p>In <a title="chemistry" href="http://www.articlesbase.com/science-articles/basics-about-the-science-of-chemistry-1556907.html" target="_blank">chemistry</a>, compounds that change their color in relation to the amount of water that they contain in themselves are quite common and well known (often this water is called water of crystallization because it is incorporated in the crystal lattice). Among others, we&#8217;ll list the example of cobalt chloride. When it is completely dry it has a characteristic blue color, and when it absorbs enough water, the color changes from a dark blue to bright pink color.<span id="more-529"></span> On this basis, the relative moisture in the air can be measured. For this purpose, the above mentioned salt of cobalt is mixed with gypsum. When the air is dry, the plaster turns blue. As the air is getting more saturated with steam, the color changes gradually to purple. This process is reversible because this kind of plaster that contains cobalt chloride can also lose water again gradually and thereby it turns into a blue color again.</p>
<p>On the same principle is the so called &#8220;invisible&#8221; ink based. In this case, a diluted aqueous solution of cobalt chloride has a bright yellow color and is usually very hard to read, especially on white colored paper. But when the paper is dried, the letters appear in blue color.</p>
<p>There is also another compound that is far more known than the cobalt chloride, that also changes color. This compound is known as copper sulfate, which is usually blue. But if you carefully dry this compound, the resulf will be a white amorphous powder. The smallest traces of water can turn this powder into blue color again, and among others this useful property is often used to remove the last traces of water from substances from which is otherwise very difficult to remove all the water (for example, in order to make anhydrous alcohol).</p>
</p>
<p>There are also many other interesting properties related to the type of compounds described in this article. In one is interested in learning more about them, it&#8217;s not a bad idea to start with some of the basic <a title="chemistry tutorials" href="http://www.helpchemistry.net/chemistry-tutorials.html" target="_blank">chemistry related tutorials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggerlogger.com/chemical-compounds-that-can-change-their-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry of daguerreotype</title>
		<link>http://www.bloggerlogger.com/chemistry-of-daguerreotype/</link>
		<comments>http://www.bloggerlogger.com/chemistry-of-daguerreotype/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 06:45:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[daguerreotype]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.bloggerlogger.com/chemistry-of-daguerreotype/</guid>
		<description><![CDATA[The science of chemistry is a science that is deeply incorporated in our everyday lives, but most of the people are probably not aware of it being so. After reading this article, you will probably think a bit more about this science the next time you will hold a photograph in your hands, or take [...]]]></description>
			<content:encoded><![CDATA[<p><a title="chemistry" href="http://www.helpchemistry.net/chemistry-tutorials-about-chemistry.html" target="_blank">The science of chemistry</a> is a science that is deeply incorporated in our everyday lives, but most of the people are probably not aware of it being so. After reading this article, you will probably think a bit more about this science the next time you will hold a photograph in your hands, or take one with a camera. The occurences that were mentioned can serve as an excellent example for chemical processes that we witness often.<span id="more-511"></span></p>
</p>
<p>One of the early forms of photography is known as daguerreotype. It was developed by Jacques Daguerre and is based on a processw which involves several different chemicals. The daguerreotype was the first publicly announced photographic process, although there were competing processes at the time. However, the accepted scientific etiquette of the time was that discovery was attributed to the first published invention.</p>
</p>
<p>Daguerreotype has a lot to do with <a title="chemistry" href="http://www.articlesbase.com/science-articles/basics-about-the-science-of-chemistry-1556907.html" target="_blank">chemistry as a science</a> &#8211; usually a silver coated copper plate is exposed to iodine vapour before the exposition to light. After the exposition, the plate is are exposed to mercury fumes, which forms a latent image. On this picture nothing can be seen at that moment, because it needs to be developed first. Bathing the plate in a salt bath fixes the image, which means that it doesn&#8217;t get any darker, but remains as it was when the image was fixed.</p>
</p>
<p>The daguerreotype presented an important invention and part of the history of photography. With time, the photographic methods that were used, became more and more complex, until the discovery of colored photography. In all of these different types of photography, chemistry played and still plays an important role, and if someone is interested in learning more about the chemistry of these processes, it is always a good idea to start with some of the <a title="chemistry tutorials" href="http://www.helpchemistry.net/chemistry-tutorials.html" target="_blank">chemistry tutorials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggerlogger.com/chemistry-of-daguerreotype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the chemistry of high explosives</title>
		<link>http://www.bloggerlogger.com/about-the-chemistry-of-high-explosives/</link>
		<comments>http://www.bloggerlogger.com/about-the-chemistry-of-high-explosives/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 06:45:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[energetic]]></category>
		<category><![CDATA[explosive]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[pyrotechnics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.bloggerlogger.com/about-the-chemistry-of-high-explosives/</guid>
		<description><![CDATA[Chemistry is a important part of many engineering branches. Pyrotechnics is one of these branches, and in this article, we will mention and describe some of the basic but interesting facts related to energetic materials. An explosive material is a material that is more or less chemically stable, and can, by initiation, cause a sudden [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The science of chemistry" href="http://www.helpchemistry.net" target="_blank">Chemistry</a> is a important part of many engineering branches. Pyrotechnics is one of these branches, and in this article, we will mention and describe some of the basic but interesting facts related to energetic materials. An explosive material is a material that is more or less chemically stable, and can, by initiation, cause a sudden expansion of matter, that is often accompanied with the production of pressure and heat.<span id="more-509"></span> Explosions are mostly very loud, and are acompanied by a bright flash.</p>
<p> There are two basic groups of explosives: low and high explosives. This article will mostly describe facts related to the latter type.</p>
</p>
<p>The group of high explosives can further be devided into more groups: primary, secundary and possibly tertiary as well. Primary explosives are the most sensitive and because of that, most dangerous group of explosives. They can be sensitive to shock, friction, and heat. Some can even be affected negativaly with visible light, or with electromagnetic radiation of other wavelenghts. Some of the examples of primary explosives are acetone peroxide, methyl ethyl ketone peroxide, mercury fulminate, mercury azide, and others.</p>
<p> Secondary explosives are the other mentioned main group of explosives. They are characterized by greater (shock, friction and heat) stability. Because of that, they are used as the main explosive in most cases (while the primary explosives mainly find their use in detonators, in small quantities, thereby lowering the risk to an acceptable level). Some secondary explosives are stable to the extent that they can actually be destroyed by burning them, if such a action is neccessary. On the other hand, there are also explosives that are unusually sensitive/stable. For example, trinitroglycerine can be set on fire, (it burns with a nice and bright white flame), but at the same time, if you drop a test tube filled with the mentioned compound, of a height of 1-2 meters, lets just say that the result of that would be very healthy for your life.</p>
<p> Except for these main groups of explosives within the field of high explosives, it is neccessary to mention the possible tertiary group aswell. Explosives of this group show even greater shock, friction and heat stability, making them hard to detonate even with larger quantities of primary explosives. Because of that, they are mostly detonated using explosive boosters. These boosters are mostly just a greater amount of secondary explosive that is detonated with a primary explosive, so that detonation of the tertiary explosive could be achieved. Ammonium nitrate, and its composite explosives (in example ANFO), could be mentioned as typical examples.</p>
</p>
<p>Pyrotechnics as an engineering branch has lot to do with the science of chemistry, so if one is interested in finding out more and understending basic pyrotechnic principles, it&#8217;s a good idea to start learning with the help of <a title="basic chemistry tutorials" href="http://www.helpchemistry.net/chemistry-tutorials.html" target="_blank">basic tutorials regarding chemistry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggerlogger.com/about-the-chemistry-of-high-explosives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver &#8211; the chemical element of mirrors</title>
		<link>http://www.bloggerlogger.com/silver-the-chemical-element-of-mirrors/</link>
		<comments>http://www.bloggerlogger.com/silver-the-chemical-element-of-mirrors/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:11:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[mirrors]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.bloggerlogger.com/silver-the-chemical-element-of-mirrors/</guid>
		<description><![CDATA[Mirror is an object with at least one polished, and because of that, specularly reflective sufrace. Mirrors are usually manufactured by applying a reflective coating to a suitable substrate. The most common substrate that is used today is glass, because of its transparency, ease of fabrication and rigidity. The reflective coating is mostly silver based, [...]]]></description>
			<content:encoded><![CDATA[<p>Mirror is an object with at least one polished, and because of that, specularly reflective sufrace. Mirrors are usually manufactured by applying a reflective coating to a suitable substrate. The most common substrate that is used today is glass, because of its transparency, ease of fabrication and rigidity.<span id="more-400"></span> The reflective coating is mostly silver based, although there are some other chemical compounds involved in the composition of the coating. The mentioned coating is usually applied to the back surface of the glass, so that it can be protected from accidental damage and corrosion. Glass is actually much more resistant to scratches than most other substrates.</p>
</p>
<p>Mirrors have a wide range of different applications, from personal grooming and decoration, to various applications in architecture. Mirrors also find many uses in science and engineering, in scientific apparatus such as lasers and telescopes, cameras and various industrial machinery. Most mirrors are designed for visible light; however there are also mirrors that reflect other wavelengths of electromagnetic radiation.</p>
</p>
<p>Mirrors have also a lot to do with <a title="chemistry" href="http://ezinearticles.com/?Chemistry-Basics---What-Everyone-Should-Know-About-This-Interesting-Science&amp;id=3296529" target="_blank">chemistry</a>. As mentioned, the main element that is involved in the production of mirrors is silver. Silver is a metallic chemical element with the chemical symbol Ag, and the atomic number 47. It is a relatively soft, lustrous metal, and has the highest electrical conductivity of any element and the highest thermal conductivity of any metal. Silver can be found naturally in its pure form, as an alloy with gold and several other metals, and in various types of minerals. Silver is often produced as a by-product in the production and extraction of other metals, like copper, gold, lead and other elements.</p>
</p>
<p>Silver has been valued as a precious metal for a long time. However, nowadays, as we already mentioned, silver has many different uses and is produced in much higher amounts than in the past, and because of that, its value has dropped with time. Today it is used in electrical contacts and conductors, in mirrors and in various types chemical reactions and processes. In form of many silver compounds, this element is also used as an disinfectant.</p>
</p>
<p>Silver also has many other interesting properties. If one is interested in finding out even more <a title="related to the chemistry" href="http://www.helpchemistry.net" target="_blank">about the chemistry</a> of silver, it&#8217;s always a good idea to start with some of the basic <a title="chemistry tutorials" href="http://www.helpchemistry.net/chemistry-tutorials.html" target="_blank">chemistry tutorials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggerlogger.com/silver-the-chemical-element-of-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About alkaline earth metals</title>
		<link>http://www.bloggerlogger.com/about-alkaline-earth-metals/</link>
		<comments>http://www.bloggerlogger.com/about-alkaline-earth-metals/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 02:03:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[alkaline]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.bloggerlogger.com/about-alkaline-earth-metals/</guid>
		<description><![CDATA[Alkaline earth metals are truly a very interesting group of elements, that have relatively similar properties, as many other elements within the same group have. The chemistry of these compounds is very similar. The following elements form the mentioned group (also known as group 2 in the periodic table of elements): berlyllium (Be), magnesium (Mg), [...]]]></description>
			<content:encoded><![CDATA[<p>Alkaline earth metals are truly a very interesting group of elements, that have relatively similar properties, as many other elements within the same group have. The <a title="chemistry" href="http://www.helpchemistry.net/" target="_blank">chemistry</a> of these compounds is very similar. The following elements form the mentioned group (also known as group 2 in the periodic table of elements): berlyllium (Be), magnesium (Mg), calcium (Ca), stroncium (Sr), barium (Ba) and radium (Ra).<span id="more-394"></span> All of them have a metallic appearance, and the solutions of their oxides in water give basic alkaline solutions. They also form many of the compounds that can be found in nature. Because of the last two mentioned properties, they are known as alkaline earth metals. All of the mentioned elements can be found in fairly high amounts in the nature, compared to radium which comes only in traces, mostly only in ores that also contain uranium. It is also very important to say that radium is an extremly radioactive element, and with time decays into radon gas.</p>
</p>
<p>They have various interesting properties. The alkali earth elements are also known to cause flame coloration; for example, calcium can color flames in a orange-red color, strontium in a magenta-red, barium colors the flame in a green color, and radium colors it in crimson red. Alkaline earth metals all have a characteristic metallic silver coloration, are relatively soft metals, and react readily with halogens, thereby forming ionic salts. They also react with water, although not as rapidly as alkali metals.</p>
</p>
<p>The alkaline earth metals also have many other interesting properties. If one is interested in finding out even more <a title="about the chemistry" href="http://ezinearticles.com/?Chemistry-Basics---What-Everyone-Should-Know-About-This-Interesting-Science&amp;id=3296529" target="_blank">related to the chemistry</a> of these interesting elements, it&#8217;s always a good idea to start with some of the basic <a title="chemistry tutorials" href="http://www.helpchemistry.net/chemistry-tutorials.html" target="_blank">chemistry related tutorials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggerlogger.com/about-alkaline-earth-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The chemistry related to carbon</title>
		<link>http://www.bloggerlogger.com/the-chemistry-related-to-carbon/</link>
		<comments>http://www.bloggerlogger.com/the-chemistry-related-to-carbon/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:07:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.bloggerlogger.com/the-chemistry-related-to-carbon/</guid>
		<description><![CDATA[There are many interesting groups of substances in the science of chemistry. The largest group of substances is based on a single element that we know as carbon. Since an entire branch of chemistry, known as organic chemistry is actually based on this element, in this article we will mostly write about carbon as a [...]]]></description>
			<content:encoded><![CDATA[<p>There are many interesting groups of substances in <a title="chemistry" href="http://www.helpchemistry.net" target="_blank">the science of chemistry</a>. The largest group of substances is based on a single element that we know as carbon. Since an entire branch of chemistry, known as organic chemistry is actually based on this element, in this article we will mostly write about carbon as a very interesting and also important chemical element.<span id="more-386"></span></p>
</p>
<p>Carbon is the chemical element with the symbol C, and is located in the group 14 of the periodic table of elements, together with silicon (Si), germanium (Ge), tin (Sn) and lead (Pb). It is a nonmetallic and tetravalent element, which makes it capable to form covalent chemical bonds which are of great importance in organic chemistry. Carbon has several allotropes. The best known are graphite, diamond and amorphous carbon. The properties of the mentioned allotropes vary greatly &#8211; from the very hard diamond which with almost no electrical conductivity at all, to the very soft allotrope known as graphite, which has a high electrical conductivity.</p>
</p>
<p>Carbon is the 15th most abundant element in the Earth&#8217;s crust, and the forth most abundant element in the universe, after hydrogen, helium and oxygen. All present known lifeforms contain carbon, and in the human body, carbon is the second most abundant element after oxygen. About 19% of our body mass is carbon.</p>
</p>
<p>Carbon also has many other interesting properties. If one is interested in finding out even more <a title="about the chemistry" href="http://ezinearticles.com/?Chemistry-Basics---What-Everyone-Should-Know-About-This-Interesting-Science&amp;id=3296529" target="_blank">related to the chemistry</a> of carbon, it&#8217;s always a good idea to start with some of the basic <a title="chemistry tutorials" href="http://www.helpchemistry.net/chemistry-tutorials.html" target="_blank">chemistry tutorials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggerlogger.com/the-chemistry-related-to-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
